Updated At: Aug 15 2022 09:04 PM
All (4149) 54% 2144/1825 | Match (2103) 56% 1121/868 | Toss (2046) 52% 1023/957 |
79% Participation
All (3056) 54% 1541/1334 | Match (1581) 56% 829/641 | Toss (1475) 51% 712/693 |
49% Participation
All (2802) 53% 1413/1270 | Match (1409) 55% 732/600 | Toss (1393) 50% 681/670 |
64% Participation
Updated At: Aug 15 2022 09:04 PM
Updated At: Aug 15 2022 09:04 PM
Accuracy 58% | Participated 1180 | Win/Loss 649/463 |
Accuracy 56% | Participated 1038 | Win/Loss 549/427 |
Accuracy 56% | Participated 680 | Win/Loss 364/288 |
Accuracy 54% | Participated 1542 | Win/Loss 777/653 |
Accuracy 54% | Participated 1398 | Win/Loss 714/601 |
Accuracy 53% | Participated 1008 | Win/Loss 504/448 |
Accuracy 66% | Participated 117 | Win/Loss 76/39 |
Accuracy 66% | Participated 110 | Win/Loss 69/36 |
Accuracy 65% | Participated 184 | Win/Loss 111/59 |
Accuracy 60% | Participated 636 | Win/Loss 357/238 |
Accuracy 59% | Participated 819 | Win/Loss 457/313 |
Accuracy 59% | Participated 110 | Win/Loss 63/44 |
Accuracy 58% | Participated 109 | Win/Loss 59/42 |
Accuracy 58% | Participated 110 | Win/Loss 59/42 |
Accuracy 58% | Participated 323 | Win/Loss 178/128 |
Accuracy 58% | Participated 260 | Win/Loss 140/102 |
Accuracy 58% | Participated 872 | Win/Loss 477/350 |
Accuracy 58% | Participated 562 | Win/Loss 302/222 |
Accuracy 57% | Participated 158 | Win/Loss 85/64 |
Accuracy 57% | Participated 316 | Win/Loss 174/133 |
Accuracy 57% | Participated 691 | Win/Loss 376/288 |
Accuracy 56% | Participated 705 | Win/Loss 375/289 |
Accuracy 56% | Participated 932 | Win/Loss 499/385 |
Accuracy 56% | Participated 178 | Win/Loss 97/76 |
Accuracy 56% | Participated 206 | Win/Loss 105/83 |
Accuracy 56% | Participated 1280 | Win/Loss 678/536 |
Accuracy 56% | Participated 235 | Win/Loss 125/99 |
Accuracy 56% | Participated 439 | Win/Loss 233/185 |
Accuracy 56% | Participated 168 | Win/Loss 83/66 |
Accuracy 55% | Participated 353 | Win/Loss 182/146 |
Accuracy 55% | Participated 97 | Win/Loss 47/38 |
Accuracy 55% | Participated 242 | Win/Loss 123/100 |
Accuracy 55% | Participated 653 | Win/Loss 338/275 |
Accuracy 55% | Participated 127 | Win/Loss 65/53 |
Accuracy 55% | Participated 172 | Win/Loss 90/74 |
Accuracy 55% | Participated 187 | Win/Loss 98/81 |
Accuracy 55% | Participated 535 | Win/Loss 272/227 |
Accuracy 54% | Participated 1116 | Win/Loss 565/474 |
Accuracy 54% | Participated 287 | Win/Loss 153/129 |
Accuracy 54% | Participated 635 | Win/Loss 324/274 |
Accuracy 54% | Participated 747 | Win/Loss 378/320 |
Accuracy 54% | Participated 257 | Win/Loss 125/107 |
Accuracy 54% | Participated 155 | Win/Loss 83/72 |
Accuracy 54% | Participated 507 | Win/Loss 258/224 |
Accuracy 53% | Participated 1243 | Win/Loss 625/545 |
Accuracy 53% | Participated 812 | Win/Loss 404/354 |
Accuracy 53% | Participated 223 | Win/Loss 104/92 |
Accuracy 53% | Participated 481 | Win/Loss 241/214 |
Accuracy 53% | Participated 379 | Win/Loss 183/163 |
Accuracy 53% | Participated 299 | Win/Loss 149/133 |
Accuracy 53% | Participated 108 | Win/Loss 57/51 |
Accuracy 53% | Participated 227 | Win/Loss 106/95 |
Accuracy 53% | Participated 160 | Win/Loss 77/69 |
Accuracy 53% | Participated 211 | Win/Loss 107/96 |
Accuracy 53% | Participated 360 | Win/Loss 178/160 |
Accuracy 53% | Participated 118 | Win/Loss 61/55 |
Accuracy 52% | Participated 1101 | Win/Loss 548/496 |
Accuracy 52% | Participated 361 | Win/Loss 180/163 |
Accuracy 52% | Participated 152 | Win/Loss 77/70 |
Accuracy 52% | Participated 93 | Win/Loss 47/43 |
Accuracy 52% | Participated 563 | Win/Loss 284/261 |
Accuracy 52% | Participated 338 | Win/Loss 171/160 |
Accuracy 51% | Participated 114 | Win/Loss 56/53 |
Accuracy 51% | Participated 167 | Win/Loss 79/75 |
Accuracy 50% | Participated 107 | Win/Loss 53/52 |
Accuracy 50% | Participated 217 | Win/Loss 102/102 |
Accuracy 53% | Participated 80 | Win/Loss 38/34 |
Accuracy 50% | Participated 84 | Win/Loss 36/36 |
Updated At: Aug 15 2022 09:04 PM
Accuracy 61% | Participated 360 | Win/Loss 201/128 |
Accuracy 75% | Participated 56 | Win/Loss 39/13 |
Accuracy 69% | Participated 62 | Win/Loss 40/18 |
Accuracy 69% | Participated 58 | Win/Loss 33/15 |
Accuracy 68% | Participated 84 | Win/Loss 53/25 |
Accuracy 66% | Participated 275 | Win/Loss 166/85 |
Accuracy 66% | Participated 64 | Win/Loss 40/21 |
Accuracy 65% | Participated 293 | Win/Loss 177/97 |
Accuracy 64% | Participated 79 | Win/Loss 48/27 |
Accuracy 64% | Participated 73 | Win/Loss 39/22 |
Accuracy 64% | Participated 79 | Win/Loss 46/26 |
Accuracy 64% | Participated 108 | Win/Loss 63/36 |
Accuracy 64% | Participated 125 | Win/Loss 75/43 |
Accuracy 63% | Participated 54 | Win/Loss 33/19 |
Accuracy 63% | Participated 88 | Win/Loss 52/30 |
Accuracy 63% | Participated 153 | Win/Loss 87/51 |
Accuracy 63% | Participated 167 | Win/Loss 98/58 |
Accuracy 63% | Participated 62 | Win/Loss 37/22 |
Accuracy 62% | Participated 340 | Win/Loss 196/118 |
Accuracy 62% | Participated 303 | Win/Loss 170/103 |
Accuracy 62% | Participated 334 | Win/Loss 188/114 |
Accuracy 62% | Participated 309 | Win/Loss 179/109 |
Accuracy 62% | Participated 159 | Win/Loss 87/53 |
Accuracy 62% | Participated 79 | Win/Loss 41/25 |
Accuracy 62% | Participated 61 | Win/Loss 36/22 |
Accuracy 61% | Participated 340 | Win/Loss 194/122 |
Accuracy 61% | Participated 133 | Win/Loss 77/49 |
Accuracy 60% | Participated 289 | Win/Loss 159/104 |
Accuracy 60% | Participated 62 | Win/Loss 32/21 |
Accuracy 60% | Participated 50 | Win/Loss 27/18 |
Accuracy 60% | Participated 314 | Win/Loss 173/116 |
Accuracy 59% | Participated 69 | Win/Loss 38/26 |
Accuracy 58% | Participated 59 | Win/Loss 29/21 |
Accuracy 58% | Participated 263 | Win/Loss 136/99 |
Accuracy 58% | Participated 62 | Win/Loss 34/25 |
Accuracy 56% | Participated 75 | Win/Loss 39/31 |
Accuracy 54% | Participated 190 | Win/Loss 96/81 |
Accuracy 53% | Participated 81 | Win/Loss 40/35 |
Accuracy 53% | Participated 213 | Win/Loss 105/95 |
Accuracy 51% | Participated 65 | Win/Loss 32/31 |
Accuracy 71% | Participated 40 | Win/Loss 27/11 |
Accuracy 67% | Participated 40 | Win/Loss 26/13 |
Accuracy 59% | Participated 49 | Win/Loss 26/18 |
Accuracy 59% | Participated 45 | Win/Loss 24/17 |
Accuracy 56% | Participated 40 | Win/Loss 19/15 |
Updated At: Aug 15 2022 09:04 PM
Accuracy 100% | Participated 6 | Win/Loss 6/0 |
Accuracy 90% | Participated 10 | Win/Loss 9/1 |
Accuracy 83% | Participated 6 | Win/Loss 5/1 |
Accuracy 83% | Participated 6 | Win/Loss 5/1 |
Accuracy 80% | Participated 5 | Win/Loss 4/1 |
Accuracy 80% | Participated 5 | Win/Loss 4/1 |
Accuracy 78% | Participated 9 | Win/Loss 7/2 |
Accuracy 70% | Participated 10 | Win/Loss 7/3 |
Accuracy 68% | Participated 20 | Win/Loss 13/6 |
Accuracy 67% | Participated 6 | Win/Loss 4/2 |
Accuracy 66% | Participated 41 | Win/Loss 27/14 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 62% | Participated 37 | Win/Loss 23/14 |
Accuracy 61% | Participated 19 | Win/Loss 11/7 |
Accuracy 60% | Participated 25 | Win/Loss 15/10 |
Accuracy 60% | Participated 10 | Win/Loss 6/4 |
Accuracy 58% | Participated 13 | Win/Loss 7/5 |
Accuracy 58% | Participated 12 | Win/Loss 7/5 |
Accuracy 57% | Participated 53 | Win/Loss 30/23 |
Accuracy 56% | Participated 16 | Win/Loss 9/7 |
Accuracy 56% | Participated 16 | Win/Loss 9/7 |
Accuracy 56% | Participated 35 | Win/Loss 19/15 |
Accuracy 55% | Participated 48 | Win/Loss 26/21 |
Accuracy 55% | Participated 42 | Win/Loss 23/19 |
Accuracy 54% | Participated 79 | Win/Loss 42/36 |
Accuracy 53% | Participated 17 | Win/Loss 9/8 |
Accuracy 53% | Participated 89 | Win/Loss 47/42 |
Accuracy 52% | Participated 62 | Win/Loss 32/30 |
Accuracy 50% | Participated 8 | Win/Loss 4/4 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 55 | Win/Loss 27/27 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 3 | Win/Loss 3/0 |
Accuracy 100% | Participated 3 | Win/Loss 3/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Updated At: Aug 15 2022 09:04 PM
Updated At: Aug 15 2022 09:04 PM
Accuracy 53% | Participated 1355 | Win/Loss 694/613 |
Accuracy 51% | Participated 1475 | Win/Loss 721/688 |
Accuracy 51% | Participated 1007 | Win/Loss 496/479 |
Accuracy 51% | Participated 1145 | Win/Loss 561/542 |
Accuracy 50% | Participated 1118 | Win/Loss 545/537 |
Accuracy 50% | Participated 989 | Win/Loss 481/480 |
Accuracy 61% | Participated 121 | Win/Loss 72/46 |
Accuracy 59% | Participated 192 | Win/Loss 104/72 |
Accuracy 59% | Participated 157 | Win/Loss 89/62 |
Accuracy 57% | Participated 159 | Win/Loss 90/67 |
Accuracy 57% | Participated 207 | Win/Loss 104/80 |
Accuracy 56% | Participated 102 | Win/Loss 57/45 |
Accuracy 56% | Participated 100 | Win/Loss 54/43 |
Accuracy 56% | Participated 107 | Win/Loss 59/47 |
Accuracy 55% | Participated 284 | Win/Loss 154/127 |
Accuracy 54% | Participated 313 | Win/Loss 167/140 |
Accuracy 54% | Participated 107 | Win/Loss 58/49 |
Accuracy 54% | Participated 371 | Win/Loss 194/166 |
Accuracy 54% | Participated 185 | Win/Loss 98/84 |
Accuracy 54% | Participated 447 | Win/Loss 233/200 |
Accuracy 54% | Participated 513 | Win/Loss 267/230 |
Accuracy 54% | Participated 167 | Win/Loss 88/76 |
Accuracy 53% | Participated 118 | Win/Loss 63/55 |
Accuracy 53% | Participated 650 | Win/Loss 334/294 |
Accuracy 53% | Participated 500 | Win/Loss 261/235 |
Accuracy 52% | Participated 194 | Win/Loss 97/90 |
Accuracy 52% | Participated 501 | Win/Loss 253/238 |
Accuracy 52% | Participated 547 | Win/Loss 270/254 |
Accuracy 52% | Participated 241 | Win/Loss 120/113 |
Accuracy 51% | Participated 158 | Win/Loss 76/72 |
Accuracy 51% | Participated 577 | Win/Loss 288/276 |
Accuracy 51% | Participated 544 | Win/Loss 269/258 |
Accuracy 51% | Participated 617 | Win/Loss 308/297 |
Accuracy 51% | Participated 191 | Win/Loss 87/84 |
Accuracy 51% | Participated 332 | Win/Loss 165/160 |
Accuracy 51% | Participated 273 | Win/Loss 134/131 |
Accuracy 50% | Participated 303 | Win/Loss 148/146 |
Accuracy 50% | Participated 240 | Win/Loss 116/115 |
Accuracy 55% | Participated 97 | Win/Loss 53/43 |
Accuracy 54% | Participated 91 | Win/Loss 47/40 |
Accuracy 50% | Participated 98 | Win/Loss 49/49 |
Updated At: Aug 15 2022 09:04 PM
Accuracy 58% | Participated 62 | Win/Loss 35/25 |
Accuracy 58% | Participated 135 | Win/Loss 72/52 |
Accuracy 58% | Participated 72 | Win/Loss 40/29 |
Accuracy 57% | Participated 307 | Win/Loss 165/127 |
Accuracy 56% | Participated 60 | Win/Loss 33/26 |
Accuracy 55% | Participated 286 | Win/Loss 149/121 |
Accuracy 55% | Participated 77 | Win/Loss 40/33 |
Accuracy 55% | Participated 268 | Win/Loss 136/113 |
Accuracy 54% | Participated 178 | Win/Loss 93/79 |
Accuracy 54% | Participated 133 | Win/Loss 67/57 |
Accuracy 54% | Participated 56 | Win/Loss 29/25 |
Accuracy 54% | Participated 115 | Win/Loss 61/53 |
Accuracy 53% | Participated 254 | Win/Loss 130/115 |
Accuracy 52% | Participated 257 | Win/Loss 126/116 |
Accuracy 51% | Participated 56 | Win/Loss 24/23 |
Accuracy 51% | Participated 301 | Win/Loss 146/143 |
Accuracy 50% | Participated 150 | Win/Loss 71/70 |
Accuracy 50% | Participated 51 | Win/Loss 24/24 |
Accuracy 50% | Participated 57 | Win/Loss 28/28 |
Accuracy 55% | Participated 42 | Win/Loss 23/19 |
Accuracy 54% | Participated 40 | Win/Loss 21/18 |
Accuracy 51% | Participated 42 | Win/Loss 21/20 |
Updated At: Aug 15 2022 09:04 PM
Accuracy 51% | Participated 91 | Win/Loss 46/45 |
Accuracy 71% | Participated 14 | Win/Loss 10/4 |
Accuracy 71% | Participated 7 | Win/Loss 5/2 |
Accuracy 64% | Participated 11 | Win/Loss 7/4 |
Accuracy 63% | Participated 8 | Win/Loss 5/3 |
Accuracy 61% | Participated 31 | Win/Loss 19/12 |
Accuracy 61% | Participated 38 | Win/Loss 23/15 |
Accuracy 58% | Participated 12 | Win/Loss 7/5 |
Accuracy 58% | Participated 67 | Win/Loss 39/28 |
Accuracy 58% | Participated 50 | Win/Loss 29/21 |
Accuracy 56% | Participated 9 | Win/Loss 5/4 |
Accuracy 55% | Participated 40 | Win/Loss 22/18 |
Accuracy 53% | Participated 62 | Win/Loss 33/29 |
Accuracy 53% | Participated 19 | Win/Loss 10/9 |
Accuracy 53% | Participated 19 | Win/Loss 10/9 |
Accuracy 52% | Participated 33 | Win/Loss 17/16 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 6 | Win/Loss 3/3 |
Accuracy 50% | Participated 10 | Win/Loss 5/5 |
Accuracy 50% | Participated 16 | Win/Loss 8/8 |
Accuracy 50% | Participated 42 | Win/Loss 21/21 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 2 | Win/Loss 2/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 100% | Participated 1 | Win/Loss 1/0 |
Accuracy 75% | Participated 4 | Win/Loss 3/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 4 | Win/Loss 2/2 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Accuracy 50% | Participated 2 | Win/Loss 1/1 |
Eligibility Process
- Overall Participation1500
- Toss Participation700
- Match Participation800
- T20 Participation500
- ODI Participation150
- Test Participation10